CONFERENCE PROGRAMME
CONFERENCE PROGRAMME
Green India Conference 2026
The Green India Conference 2026 invites researchers, industry experts, academics, and innovators to present original papers and case studies covering key developments in renewable energy and sustainability. Share your insights, research, discoveries, and innovative solutions with a global audience of thought leaders and decision-makers.
The Green India Conference 2026 will be held over two days on 12th and 13th February 2026 at Chennai Trade Centre, Nandambakkam, bringing together professionals and experts to discuss the future of renewable energy and sustainable development.
Conference Agenda - 12th Feb 2026
Thursday - Day 1
Conference Agenda - 12th Feb 2026
Thursday - Day 1
| Session | Time | Session Theme/ Focus |
| Registration | 10:30 – 11:00AM | Delegate Registration & Networking |
| Inaugural Ceremony | 10:30 – 11:30AM | Expo & Conference Inauguration, Welcome Address, Special Guest Address and Industry Perspective |
| Session 1 | 11:30 – 12:20PM | From Policy to Projects: State-Level Execution & Renewable Market Readiness |
| Session 2 | 12:30 – 13:30PM | Financing India’s Renewable Roadmap: Policy Signals, Risk & Capital Flow towards the 500 GW Vision |
| Lunch Break | 13:30 – 14:30PM | Networking Lunch |
| Session 3 | 14:30 – 15:30PM | Innovation Driving the Transition: Next-Generation Renewable Technologies in Action |
| Tea Break | 15:30 – 15:45PM | Networking Tea Break |
| Session 4 | 15:45 – 16:30PM | Electric Mobility & Grid Integration: Scaling EVs Without Straining the Power System |
| Day 1 Close | 16:30 onwards | Day 1 Close & Networking |
Conference Agenda - 13th Feb 2026
Friday - Day 2
Conference Agenda - 13th Feb 2026
Friday - Day 2
| Session | Time | Session Theme/ Focus |
| Session 5 | 10:30 – 11:30AM | Hybrid & RTC Power: Designing Dispatchable Renewables and Addressing Grid Integration Challenges |
| Tea Break | 11:30 – 11:45AM | Networking Tea Break |
| Session 6 | 11:45 – 12:45PM | AI, Digitalisation & Forecasting: Managing Power Systems in a Renewable-First Era |
| Lunch Break | 12:45 – 13:45PM | Networking Lunch |
| Session 7 | 13:45 – 14:45PM | Batteries at Scale: Manufacturing, Storage & the Circular Economy |
| Tea Break | 14:45 – 15:00PM | Networking Tea Break |
| Session 8 | 15:00 – 16:00PM | Energy Storage Systems: From Pilot Projects to Grid Backbone |
| Session 9 | 16:00 – 17:00PM | Solar Power at Scale: Manufacturing in India |
| Conference Close | 17:00 onwards | Valedictory & Conference Close |



